11 pre-construction opportunities across Bali — personally vetted by True Real Estate. Ranked by net annual yield.
Net yield = annual rental income after tax, OTA commission, management fee, and operating costs, divided by purchase price.
Visual analysis across all 11 properties
Annual net return as % of purchase price. Red line = 10% minimum threshold (True RE kill-rule).
How much rental income you accumulate over 5 years relative to what you paid. Varies by completion date — earlier completions show more rental years in the 5-year window.
Each property plotted by its purchase price (horizontal) and monthly rental income (vertical). Bigger bubble = higher net yield. Ideal: upper-left quadrant.
All 11 properties sorted by net annual yield
| # | Property | Location | Price | Area | Net Yield | Monthly | Payback | Down % | Completion | Lease | 5-Yr Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEXA Royal Oasis Black 119 | Pandawa | $113,000 | 37 m² | 14.8% | $1,396 | 6.7 yr | 30% | Q2 2028 | 77 yr | 56.38% |
| 2 | TEUS Amani Melasti 512 | Melasti | $267,000 | 53 m² | 12.9% | $2,881 | 7.7 yr | 77.5% | Q2 2027 | 30+30 yr | 49.49% |
| 3 | Stetsyuk Five Oceans | Canggu | $140,000 | 43 m² | 12.8% | $1,492 | 7.8 yr | 100% | Q3 2026 | 22+25 yr | 58.29% |
| 4 | Suka Melasti Apt 201 ★ | Melasti | $126,000 | 40 m² | 11.7% | $1,226 | 8.6 yr | 50% | Q4 2026 | 37 yr+ | 49.50% |
| 5 | Suka Melasti Apt 202 ★ | Melasti | $126,000 | 40 m² | 11.7% | $1,226 | 8.6 yr | 50% | Q4 2026 | 37 yr+ | 49.50% |
| 6 | PARQ Wave Penthouse 44 | Jimbaran | $375,000 | 60 m² | 11.1% | $3,483 | 9.0 yr | 100% | Q4 2028 | 50+30 yr | 20.38% |
| 7 | EVDEkimi Silawana Apt 5 | Ubud | $155,000 | 62 m² | 10.2% | $1,312 | 9.8 yr | 40% | Q4 2026 | 30+25 yr | 51.06% |
| 8 | EVDEkimi Silawana Apt 8 | Ubud | $155,000 | 59 m² | 10.2% | $1,312 | 9.8 yr | 40% | Q4 2026 | 30+25 yr | 51.06% |
| 9 | Big Waves SALT 308 | Karangasem | $390,000 | 78 m² | 10.0% | $3,261 | 10.0 yr | 30% | Q4 2028 | 30+30 yr | 17.61% |
| 10 | Lyvin Bingin Resort 36 | Bingin | $291,000 | 46 m² | 8.2% | $1,982 | 12.2 yr | 30% | Q4 2029 | 29+25+25 yr | 9.16% |
| 11 | NEXA Uluwatu Townhouse | Uluwatu | $250,000 | 165 m² | 7.7% | $1,613 | 12.9 yr | 100% | Q2 2026 | 30+30 yr | 30.54% |
★ = 10% yield guarantee under discussion + additional discount available. Net yield figures are projected, not guaranteed.
How much you pay upfront vs. over construction — lower down payment means better capital efficiency
% of total purchase price due at signing. Remainder paid during construction and/or at handover.
NEXA Uluwatu, Five Oceans, and PARQ Wave require 100% at signing — not shown above. See cards above for details.
When each property completes and rental income begins
Data source: True Real Estate internal analysis. All figures are projections based on current market data and property specifications. Financial models, presentations, and due diligence reports: Master Spreadsheet · Full Notion Page
Net yield = income after 10% tourism tax, 7.5% OTA commission, 20% management fee, 17% operating costs. Projections based on market occupancy rates. Not a guarantee of future returns.